Ray-Ban Meta (Gen 3) vs Solos AirGo V2


Key differences
- Solos AirGo V2 is cheaper in the US ($299 vs $449).
- Prescription: Ray-Ban Meta (Gen 3): Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00. Solos AirGo V2: −15.00 to +10.00 SPH (1.74 index; narrower for 1.6/1.67).
Side by side
| Ray-Ban Meta (Gen 3) | Solos AirGo V2 | |
|---|---|---|
| Type | camera | camera |
| Price | US: from $449[1] | $299[1] |
| Released | 23 Sep 2026 (Meta Connect 2026)[1] | CES, January 2026[2] |
| Display | None[1] | None[1] |
| Camera | 12 MP (3K video)[7] | 16 MP stills, 2K video[1] |
| Battery | Up to 9 h mixed use; case adds up to 50 h[4] | Unknown |
| Weight | Unknown | Unknown |
| Prescription range | Wayfarer & Zena: −12.00 to +6.00 total power; Aviator: −6.00 to +4.00[6] | −15.00 to +10.00 SPH (1.74 index; narrower for 1.6/1.67)[1] |
| Official countries | 17: United States, Canada, United Kingdom, Ireland, France, Germany, Italy, Spain, Netherlands, Belgium, Austria, Switzerland, Sweden, Norway, Denmark, Finland, Australia | Not published (online store) |
Ray-Ban Meta (Gen 3)
Meta's third-generation Ray-Ban camera glasses (Wayfarer, Aviator, Zena) with longer battery, a customizable action button and a six-mic array. No display.
Check price at Meta.comSolos AirGo V2
$299 camera glasses with a physical camera shield and a choice of AI models (ChatGPT, Gemini, Claude, DeepSeek).
Check price at SolosSources for every value are listed on each model's page. Last verified 2026-10-17.