Oakley Meta HSTN vs Oakley Meta Vanguard


Key differences
- Only Oakley Meta Vanguard is officially sold in: India.
- Prescription: Oakley Meta HSTN: −6.00 to +6.00 (Meta Store prescription guide). Oakley.com lists a narrower −6.00 to +4.00 "eligible prescription range"; confirm with the seller. Oakley Meta Vanguard: Not published by Meta or Oakley. Meta says prescription lenses are available for Vanguard.
Side by side
| Oakley Meta HSTN | Oakley Meta Vanguard | |
|---|---|---|
| Type | camera | camera |
| Price | US: from $399.00 (Oakley Meta collection page)[1] | US: Oakley Meta collection page shows "Starting from $399.00" (Vanguard price not separately shown)[2] |
| Released | Unknown | 21 Oct 2025[1] |
| Display | None[1] | None[3] |
| Camera | 12 MP ultra-wide, 3K video[1] | 12 MP, 122° FOV; up to 3K/30fps[3] |
| Battery | Unknown | Up to 9 h; case adds up to 36 h[3] |
| Weight | Unknown | 66 g[3] |
| Prescription range | −6.00 to +6.00 (Meta Store prescription guide). Oakley.com lists a narrower −6.00 to +4.00 "eligible prescription range"; confirm with the seller.[8] | Not published by Meta or Oakley. Meta says prescription lenses are available for Vanguard.[8] |
| Official countries | 16: Austria, Australia, Belgium, Canada, Germany, Denmark, Spain, Finland, France, United Kingdom, Ireland, Italy, Japan, Norway, Sweden, United States | 17: Austria, Australia, Belgium, Canada, Germany, Denmark, Spain, Finland, France, United Kingdom, Ireland, India, Italy, Japan, Norway, Sweden, United States |
Oakley Meta HSTN
Oakley-styled Meta camera glasses for sport and everyday wear, with 3K video. No display.
Check price at Oakley.comOakley Meta Vanguard
Wraparound performance glasses for runners and cyclists: IP67, centered 122° camera, Garmin and Strava integrations.
Check price at Oakley.comSources for every value are listed on each model's page. Last verified 2026-10-17.