Meta Ray-Ban Display vs Rokid Glasses


Key differences
- Meta Ray-Ban Display is cheaper in the US ($799 vs $999).
- Prescription: Meta Ray-Ban Display: −4.00 to +4.00 (Meta Store prescription guide). Rokid Glasses: +15 to −15 (Rokid Australia spec sheet: "Prescription support +15 to -15"); cylinder limit not published.
Side by side
| Meta Ray-Ban Display | Rokid Glasses | |
|---|---|---|
| Type | display | display |
| Price | US: $799 incl. Neural Band[2] | Rokid global store: $999 (regular price at time of check)[1] |
| Released | 30 Sep 2025 (US stores); UK & Canada 23 Sep 2026; France, Italy, Germany 13 Oct 2026[4] | Unknown |
| Display | Monocular full-color 600×600 px, 20° FOV, right lens[3] | Micro-LED waveguide, 30° FOV, up to 1,500 nits[1] |
| Camera | 12 MP ultra-wide, 3× zoom; video 1440×1920 @30fps[3] | 12 MP Sony IMX681[1] |
| Battery | Up to 6 h; up to 24 h with case; Neural Band 18 h[3] | 210 mAh (hours not stated)[1] |
| Weight | 68 g (Large: 70 g)[3] | 49 g[1] |
| Prescription range | −4.00 to +4.00 (Meta Store prescription guide)[9] | +15 to −15 (Rokid Australia spec sheet: "Prescription support +15 to -15"); cylinder limit not published.[3] |
| Official countries | 6: United States, Canada, United Kingdom, France, Germany, Italy | Not published (online store) |
Meta Ray-Ban Display
Meta's first glasses with an in-lens, full-color display (right lens), controlled with the Meta Neural Band EMG wristband. Sold in 6 countries.
Check price at Meta.comRokid Glasses
49 g display + camera glasses with micro-LED waveguide, translation subtitles, navigation and teleprompter.
Check price at Rokid storeSources for every value are listed on each model's page. Last verified 2026-10-17.