Meta Ray-Ban Display vs TCL RayNeo X3 Pro


Key differences
- Meta Ray-Ban Display is cheaper in the US ($799 vs $1299).
- Only Meta Ray-Ban Display is officially sold in: Canada.
- Prescription: Meta Ray-Ban Display: −4.00 to +4.00 (Meta Store prescription guide). TCL RayNeo X3 Pro: unknown.
Side by side
| Meta Ray-Ban Display | TCL RayNeo X3 Pro | |
|---|---|---|
| Type | display | display |
| Price | US: $799 incl. Neural Band[2] | US: $1,299 (RayNeo store; launch early-bird was $1,099)[2] |
| Released | 30 Sep 2025 (US stores); UK & Canada 23 Sep 2026; France, Italy, Germany 13 Oct 2026[4] | 17 Dec 2025 (global)[1] |
| Display | Monocular full-color 600×600 px, 20° FOV, right lens[3] | Binocular full-color MicroLED diffractive waveguide, 640×480, 30° FOV[2] |
| Camera | 12 MP ultra-wide, 3× zoom; video 1440×1920 @30fps[3] | 12 MP Sony IMX681[2] |
| Battery | Up to 6 h; up to 24 h with case; Neural Band 18 h[3] | Unknown |
| Weight | 68 g (Large: 70 g)[3] | 76 ± 1 g[2] |
| Prescription range | −4.00 to +4.00 (Meta Store prescription guide)[9] | Unknown |
| Official countries | 6: United States, Canada, United Kingdom, France, Germany, Italy | 5: United States, United Kingdom, France, Italy, Germany |
Meta Ray-Ban Display
Meta's first glasses with an in-lens, full-color display (right lens), controlled with the Meta Neural Band EMG wristband. Sold in 6 countries.
Check price at Meta.comTCL RayNeo X3 Pro
Standalone full-color AR glasses with binocular micro-LED waveguides and a 12 MP camera.
Check price at RayNeoSources for every value are listed on each model's page. Last verified 2026-10-17.