Even Realities G2 vs Halliday G2


Key differences
- Prescription: Even Realities G2: −12.00 to +12.00 (single vision online; progressives via authorized retail partners). Halliday G2: SPH −9.00 to +2.00 D; CYL −3.00 to +3.00 D.
Side by side
| Even Realities G2 | Halliday G2 | |
|---|---|---|
| Type | display | display |
| Price | Japan: frame ¥99,800 + single-vision Rx lenses from ¥26,800 (1.60), ¥37,800 (1.67), ¥58,800 (1.74) (retailer)[2] | $599 USD; launch promo includes free 1.60/1.67 Rx lenses ($100 for 1.74)[1] |
| Released | Unknown | Unknown |
| Display | Binocular green micro-LED waveguide, 640×350, 27.5° FOV, 1,200 nits, 60 Hz[1] | Binocular green micro-LED waveguide, 600×300 per eye, 25.2° FOV, 1,600 nits[1] |
| Camera | None (camera-free by design)[1] | None[1] |
| Battery | Up to 2 days; case holds ~7 charges[1] | 12 h regular use (210 mAh)[1] |
| Weight | 36 g[1] | 49 g[1] |
| Prescription range | −12.00 to +12.00 (single vision online; progressives via authorized retail partners)[1] | SPH −9.00 to +2.00 D; CYL −3.00 to +3.00 D[1] |
| Official countries | Not published (online store) | Not published (online store) |
Even Realities G2
Camera-free display glasses that look like normal eyewear (36 g): green micro-LED HUD for notifications, translation, teleprompter and AI cues. Widest official Rx range we found.
Check price at Even RealitiesHalliday G2
Camera-free binocular display glasses focused on meetings (captions, summaries, decision tracking) with included Rx lenses at launch.
Check price at HallidaySources for every value are listed on each model's page. Last verified 2026-10-17.